Xiaomi Mi 11 Ultra Summary
The design of the Mi 11 Ultra is stunning. It has an aluminium frame, a curved display with Corning Gorilla Glass Victus, and a ceramic back. However, all these premium materials contribute to the 234g weight. The back has a 1.1-inch OLED display which can be used to show the battery level, notifications, or even use it as a viewfinder in the camera app.
The main display on the Mi 11 Ultra is easily one of the best out there. HDR videos look good when played locally or even on YouTube. Heavy titles such as Call of Duty: Mobile and Asphalt 9: Legends ran smoothly without skipping a beat. Actual battery life was more than satisfactory during the review period.
The areas in which this phone does excel include its excellent build quality, the vivid high-refresh-rate display, all-day battery life, and the very good set of cameras. The relatively spam-free MIUI experience is also refreshing.
Xiaomi Mi 11 Ultra Full Specifications
General
Brand | Xiaomi |
Model | Mi 11 Ultra |
Price in India | ₹69,990 |
Release date | 29th March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.30 x 74.60 x 8.38 |
Weight (g) | 234.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Wireless charging | Yes |
Display
Screen size (inches) | 6.81 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 515 |
Second display
Screen size (inches) | 1.10 |
Touchscreen | Yes |
Resolution | 126×294 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm |
RAM | 12GB |
Internal storage | 256GB |
Camera
Rear camera | 50-megapixel (f/1.95) + 48-megapixel (f/2.2) + 48-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.3) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Front autofocus | Yes |
Software
Operating system | Android 11 |
Skin | MIUI 12.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |